<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gen2energy.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gen2energy.co.uk/projects/</loc>
		<lastmod>2026-10-29T12:41:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/flat-roof-replacement-and-solar-pv-installation-for-a-college/</loc>
		<lastmod>2026-10-29T12:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2026/10/college-flat-roof-solar-panels-project-at-a-glance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/commercial-solar-pv-holiday-park-install/</loc>
		<lastmod>2026-06-23T08:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2026/06/Case-Study-Stats.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/commercial-solar-mapei-uk-case-study/</loc>
		<lastmod>2026-05-18T15:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2026/05/MAPEI-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2026/05/MAPEI.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2026/05/MAPEI-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2026/05/MAPEI-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/hampshire-school-solar-installation/</loc>
		<lastmod>2026-05-13T14:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.47.30_54896964.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.47.30_1caa6f07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.47.29_473f4438.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.47.29_2e5c78cf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/envelope-manufacturing-facility-165-33kw/</loc>
		<lastmod>2025-11-05T00:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/8d142d4f-cc9b-4e70-87b0-65119e1ec5e5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/40ebdd09-959e-4653-886b-9607a365a1c8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/b08e65d6-9ca7-4292-8a7c-d925b268e36b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/8d142d4f-cc9b-4e70-87b0-65119e1ec5e5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/bircotes-leisure-centre-105-1kw/</loc>
		<lastmod>2025-11-05T00:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-12-at-13.50.36_4e93a93c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-12-at-13.50.36_7f41b83b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-12-at-13.50.36_7d055396.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-12-at-13.50.35_bab13b1d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-12-at-13.50.35_4a7a3774.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-12-at-13.50.35_f73fe097.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/felixstowe-football-club-29-83kw/</loc>
		<lastmod>2025-11-05T00:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/02/481240225_619258764178935_441570209382204115_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/02/480234780_619258747512270_661067929753362860_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/02/480576963_619258710845607_258910951375875769_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/02/480940964_619258647512280_3497674544033542358_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/02/480966968_619258740845604_4150481128660804413_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/02/481779568_619258704178941_4862756426584207592_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/example-project-2/</loc>
		<lastmod>2025-11-05T00:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.06.41_597d6d17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.06.41_410e538c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.06.41_39cbd4c0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.06.41_8e95bc34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.06.41_a48ee872.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/shopfitters/</loc>
		<lastmod>2025-11-05T00:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.13.05_19732e61.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.12.44_13f54c95.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.15.55_8f967d90.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.16.11_834bc6e8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.16.59_694baa15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-14.18.39_0f494321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/16kwp-slate-roof-installation-on-a-charity-headquarters-in-rotherham/</loc>
		<lastmod>2025-11-04T16:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.46.06.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.46.06-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.46.05.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.46.05-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.46.05-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/15kwp-flat-roof-system-on-a-mental-health-facility-in-hull/</loc>
		<lastmod>2025-11-04T16:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.43.01-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.43.01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/new-build-commercial-units-purpose-built-for-several-tenants-including-howdens-in-st-ives-cambridgeshire-129kwp/</loc>
		<lastmod>2025-11-04T16:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.40.27.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.40.27-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.40.27-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.40.27-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/40-5kwp-pv-installation-on-a-school-in-beverley-carried-out-during-the-summer-shut-down/</loc>
		<lastmod>2025-11-04T16:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.47.36.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.47.37-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.47.37-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.47.37-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-04-at-13.47.37.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/new-build-in-roof-installations/</loc>
		<lastmod>2025-07-29T10:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/b381fb12-9cf1-4182-9227-b29374315ac3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/d0aed08d-c3a1-4598-8fa1-16938b460568-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/6b404583-a148-4b3e-b2b2-5eadf23051d8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/577acb2f-2859-4ff3-947e-cd192ad2476e-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/fe91bad3-8aef-4353-8f2d-2926caf6a145-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/aerospace/</loc>
		<lastmod>2025-07-28T10:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.45.19_1db949d7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.45.19_993e0f08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.45.19_b867fd1b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.45.19_cd9eca4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.45.19_888b691f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2024/05/WhatsApp-Image-2024-06-05-at-13.54.28_d4186a5a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/plant-access-hire-facility-173kw/</loc>
		<lastmod>2025-07-28T10:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/52abf4c9-4297-4ce7-8893-3e8bf89026ed-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/541d7738-f0b6-4364-8af4-94817da5d0fa-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/c507def0-08c7-4982-b404-059f735d8c9d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/IMG_9741-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gen2energy.co.uk/projects/livestock-farm-245-05kw/</loc>
		<lastmod>2025-07-28T10:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/8b03d7f7-2f31-49e0-85a0-62ec67f13131-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/9d1058c6-40e4-4d4d-927c-abe082364130-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/77dc59d6-ae6d-42a0-bef1-63a667f2402f-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/89320479-2bc4-4099-a006-2814bd405f08-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/aee285a4-0d1c-46ce-b537-46ec7e56ccc2-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gen2energy.co.uk/wp-content/uploads/2025/06/b4764d5e-6981-4e7d-9386-325e196fac9d-4.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->